09/16/2009
Annuities Rate Announcement for September 17, 2009
| INDEX-RATE ANNUITIES : SINGLE PREMIUM : RATE CAPS | ||
| $15,000 | $100,000 | |
| Index Growth Annuity 5 | 5.10% | 5.85% |
| 4.70% w/Principal Guarantee | 5.45% w/Principal Guarantee | |
| Index Growth Annuity 7 | 5.35% | 6.10% |
| 4.95% w/Principal Guarantee | 5.70% w/Principal Guarantee | |
| Fixed Interest Account Crediting Rate | 3.00% | |
| FIXED-RATE ANNUITIES : SINGLE PREMIUM : CREDITING RATES | ||
| $15,000 | $100,000 | |
| Secured Rate Annuity 1* | 3.70% | 3.80% |
| Secured Rate Annuity 3 | 1.65% | 1.75% |
| Secured Rate Annuity 5 | 2.95% | 3.05% |
| Secured Rate Annuity 6 | 3.05% | 3.15% |
| $15,000 | $100,000 | |
| First Rate Annuity 7* | 4.65% | 4.75% |
| $15,000 | $100,000 | |
| Focused Growth Annuity 5 | 3.25% | 3.35% |
| Focused Growth Annuity 6 | 3.50% | 3.60% |
| FIXED-RATE ANNUITIES : FLEXIBLE PREMIUM : CREDITING RATES | ||
| $5,000 | $100,000 | |
| Principal Growth Annuity 5* | 3.30% | 3.40% |
| Principal Growth Annuity 7* | 3.70% | 3.80% |
| Principal Growth Annuity 9* | 4.35% | 4.45% |
| $600 initial annual | ||
| Flexible Premium Deferred Annuity | 2.70% | |
| IMMEDIATE ANNUITIES : SINGLE PREMIUM : CREDITING RATES | ||
| Tailored Income Annuity and Stable Income Annuity |
|
|
Minimum Contract Guarantee Rate 1.00%
Fixed-Interest Minimum Guaranteed Rate 1.40%
Current TSA Loan Rate 6.79%
* The SRA 1 credits 1.00% bonus in the first year of deposit.
The FRA 7 credits 2.00% bonus in the first year of deposit.
The PGA 5, 7 and 9 credit 1.00% bonus in the first year of deposit.
“Standard & Poor’s 500” and “S&P 500®” are trademarks of The McGraw-Hill Companies, Inc. and have been licensed for use by Standard Insurance Company. The Product is not sponsored, endorsed, sold or promoted by Standard & Poor’s and Standard & Poor’s makes no representation regarding the advisability of purchasing the Product.
Products of Standard Insurance Company. Policies # SRA, SRA-B, SPDA, SPDA-IA, FPDA and SPIA. The FGA includes an MVA. Product availability varies by state. The Life Income Commutation feature is not available in PA, TX or WA. The nursing home waiver is not available in MA. State specific conditions apply to the terminal condition waiver.
Rates effective September 17, 2009 and subject to change without notice. Product Availability varies by state.








