Customer Service
| MEDEX Travel Assist | ||
|---|---|---|
| US, Canada, Puerto Rico, Bermuda, US Virgin Islands | 800.527.0218 | ![]() |
| All Other Countries (Call collect.) | 410.453.6330 | ![]() |
| Individual Insurance | ||
|---|---|---|
| Disability Income | 800.247.6888 | ![]() |
| Annuities | 800.378.4578 | ![]() |
| Retirement Plans | ||
|---|---|---|
| General Support | 800.262.7111 | ![]() |
| Client Services | 877.805.1127 | ![]() |
| Participant Data Management | 800.378.8356 | ![]() |
| StanCorp Mortgage Investors | ||
|---|---|---|
| 800.378.2396 | ![]() |
|
Sales and Marketing
| Small Business Solutions | 800.521.8776 | ![]() |
| Individual Disability | 800.992.4446 | ![]() |
| Retirement Plans | 877.805.1127 | ![]() |
Producer Services
| Individual Disability In-Force Policies | 800.378.4574 | ![]() |
| Individual Disability Pending Business | 800.378.6058 | ![]() |
| Commissions & Contracting | 800.766.9737 | ![]() |
Other
| Fraud Investigations Unit | 800.378.2387 | ![]() |









